Single Family for Sale: 641 S Elliott Avenue, Kirkwood, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 641 Elliott Avenue, Kirkwood, MO
Date | Name | Price | Difference |
---|---|---|---|
10/24/2024 | Price Adjustment | $893,000 | 0.56% |
08/13/2024 | Price Adjustment | $898,000 | 0.11% |
07/24/2024 | Price Adjustment | $899,000 | 0.10% |
06/11/2024 | Price Adjustment | $899,900 | 1.65% |
05/24/2024 | Price Adjustment | $915,000 | 0.54% |
05/09/2024 | Price Adjustment | $920,000 | 0.54% |
04/24/2024 | Price Adjustment | $925,000 | 1.60% |
04/11/2024 | Price Adjustment | $940,000 | 1.05% |
03/22/2024 | Price Adjustment | $950,000 | 2.36% |
02/29/2024 | Price Adjustment | $973,000 | 0.51% |
02/09/2024 | Price Adjustment | $978,000 | 1.01% |
01/03/2024 | Price Adjustment | $988,000 | 0.10% |
12/05/2023 | Price Adjustment | $989,000 | 0.09% |
11/09/2023 | Price Adjustment | $989,900 | 0.09% |
10/05/2023 | Listing Price | $989,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
641 Elliott Avenue (MLS #23058807) is a 2 story single family home located in Kirkwood, MO. This single family home is 2,344 sqft and on a lot of 7,436 sqft (or 0.17 acres) with 5 bedrooms and 4 baths. This property was listed on 10/05/2023 and has been priced for sale at $893,000.
Nearby zip codes are 63112, 63119, 63126, 63127 and 63128. This property neighbors other cities such as Crestwood, Glendale, Oakland, St Louis and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Murphy Realty Group, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |