Single Family for Sale: 7132 Southwest Avenue, St Louis, MO 63143
Room Features
Lot & Building Features
Community and Schools
Price History of 7132 Southwest Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Price Adjustment | $198,999 | 0.50% |
10/24/2024 | Price Adjustment | $199,999 | 0.00% |
10/24/2024 | Price Adjustment | $200,000 | 0.50% |
10/18/2024 | Price Adjustment | $201,000 | 0.50% |
10/10/2024 | Price Adjustment | $202,000 | 0.49% |
10/03/2024 | Price Adjustment | $203,000 | 0.49% |
09/26/2024 | Price Adjustment | $204,000 | 0.49% |
09/19/2024 | Price Adjustment | $205,000 | 0.49% |
09/05/2024 | Price Adjustment | $206,000 | 0.48% |
08/29/2024 | Price Adjustment | $207,000 | 0.24% |
08/22/2024 | Price Adjustment | $207,500 | 0.48% |
08/15/2024 | Price Adjustment | $208,500 | 0.48% |
08/09/2024 | Price Adjustment | $209,500 | 0.24% |
08/01/2024 | Price Adjustment | $210,000 | 0.47% |
07/26/2024 | Price Adjustment | $211,000 | 0.47% |
07/11/2024 | Price Adjustment | $212,000 | 0.47% |
06/28/2024 | Price Adjustment | $213,000 | 0.47% |
06/19/2024 | Price Adjustment | $214,000 | 0.47% |
06/07/2024 | Price Adjustment | $215,000 | 0.46% |
05/16/2024 | Price Adjustment | $215,999 | 0.23% |
05/03/2024 | Price Adjustment | $216,499 | 0.23% |
04/26/2024 | Price Adjustment | $216,999 | 0.46% |
04/19/2024 | Price Adjustment | $217,999 | 0.23% |
04/04/2024 | Price Adjustment | $218,500 | 0.23% |
03/28/2024 | Price Adjustment | $219,000 | 0.45% |
03/14/2024 | Listing Price | $220,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
7132 Southwest Avenue (MLS #24015240) is a 1 story single family home located in St Louis, MO. This single family home is 1,040 sqft and on a lot of 4,770 sqft (or 0.11 acres) with 2 bedrooms, 1 baths and is 103 years old. This property was listed on 11/01/2024 and has been priced for sale at $198,999.
Nearby zip codes are 63105, 63109, 63117, 63119 and 63139. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: William R Leahy Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |