Single Family for Sale: 4737 Beacon Avenue, St Louis, MO 63120
Room Features
Lot & Building Features
Community and Schools
Price History of 4737 Beacon Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/23/2026 | Price Adjustment | $40,000 | 5.88% |
| 03/08/2026 | Price Adjustment | $42,500 | 10.53% |
| 02/24/2026 | Price Adjustment | $47,500 | 5.94% |
| 01/30/2026 | Price Adjustment | $50,500 | 3.81% |
| 01/10/2026 | Price Adjustment | $52,500 | 4.55% |
| 11/18/2025 | Price Adjustment | $55,000 | 8.18% |
| 10/22/2025 | Price Adjustment | $59,900 | 7.85% |
| 09/21/2025 | Price Adjustment | $65,000 | 4.41% |
| 09/06/2025 | Price Adjustment | $68,000 | 2.86% |
| 08/25/2025 | Price Adjustment | $70,000 | 6.67% |
| 08/15/2025 | Price Adjustment | $75,000 | 6.25% |
| 08/07/2025 | Price Adjustment | $80,000 | 10.11% |
| 07/31/2025 | Price Adjustment | $89,000 | 6.32% |
| 07/06/2025 | Price Adjustment | $95,000 | 5.00% |
| 06/23/2025 | Price Adjustment | $100,000 | 9.09% |
| 06/08/2025 | Listing Price | $110,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
4737 Beacon Avenue (MLS #25038481) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,000 sqft with 3 bedrooms and 2 baths. This property was listed on 11/04/2025 and has been priced for sale at $40,000.
Nearby zip codes are 63112, 63115, 63121, 63136 and 63147. This property neighbors other cities such as Hillsdale, Jennings, Normandy, Northwoods and Pine Lawn.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Cook Realty & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

